| “Ancient coin”; oils on canvas; 40/36 cm; author Hristo Forev |  | EUR 550 |
| “Ancient coin”; oils on canvas; 40/36 cm; author Hristo Forev |  | EUR 550 |
| “Ceramic Flowers”; ceramics, artistic glaze; 22/20 cm; author Tatyana Foreva |  | EUR 520 |
| “Composition”; oils on canvas; 46/40 cm; author Kostadinka Izmirlieva |  | EUR 750 |
| “Flowers”; oils on canvas; 40/30 cm; author Hristo Forev |  | EUR 680 |
| “Flowers”; oils on canvas; 50/40 cm; author Hristo Forev |  | EUR 680 |
| “Helix”; oils on canvas; 44/39 cm; author Kostadinka Izmirlieva |  | EUR 800 |
| “The Lady with the Turban”; oils on canvas; 60/46 cm; author Kostadinka Izmirlieva |  | EUR 1400 |
| “Zodiac”; ceramics, artistic glaze; 30/30 cm; author Tatyana Foreva |  | EUR 620 |
| “Zodiac”; ceramics, artistic glaze; 30/30 cm; author Tatyana Foreva |  | EUR 620 |
| A. Postumius A.f. Sp.n. Albinus; 81 BC; AR Denarius, 3,72gr; |  | EUR 100 |
| Abdera; 373-360 BC; AE 17mm, 3,72gr; |  | Sold |
| Abdera; 373-360 BC; AR Hemidrachm 2,43gr; |  | EUR 155 |
| Abydos ; 3rd-2nd Cent. BC; AE 10mm, 0,93gr; |  | EUR 100 |
| Abydos; Troas; Circa 350 BC; AE 11mm, 1,11gr; |  | Sold |
| Acrosander; 100 BC; AE 22mm, 7,19 gr; Rare. |  | Sold |
| Acrosander; 100 BC; AE 25mm, 10,42 gr; Rare. |  | Sold |
| Adaios; Circa 200 BC; AE 15mm, 3,05gr, Very rare; |  | Sold |
| Adaios; Circa 200 BC; AE 16mm, 3,80 gr.; Rare |  | Sold |
| Adaios; Circa 200 BC; AE 19mm, 6,13gr.; Rare |  | Sold |
| Adeios; 3rd – 2nd cent. BC; AE 22mm, 8,14 gr |  | Sold |
| Aegium; Achaean League; 196-146 BC; AR hemidrachm, 1,99gr; |  | EUR 180 |
| Aelia Eudoxia; 400- 404 AD; AE 18mm, 2,65 gr; Rare. |  | Sold |
| Aelia Flaccilla; 379- 388 AD; AE 13mm, 1,46 gr; Rare. |  | Sold |
| Aelia Flaccilla; 379-386 AD; Siscia mint; AE 13mm, 1,28gr; Rare; |  | Sold |
| Aelia Flaccilla; 379-388 AD; AE 23mm, 4,09gr; |  | Sold |
| Aelia Flaccilla; 379-388 AD; AE 24mm, 4,36gr; |  | Sold |
| Aelia Flaccilla; 379-388 AD; Heraclea mint; AE 22mm, 4,73gr; Rare; |  | Sold |
| Aelia Flacilla; 379-383 AD; AE Follis 14mm, 1,69gr; |  | Sold |
| Aelius; 136-138 AD; AR Denarius 3,10gr; |  | Sold |
| Aemilian; 253 AD; AR Antoninianus, 3,50gr; Rare; |  | Sold |
| Aemilian; 253 AD; AR Antoninianus; 2,43gr; Rare; |  | Sold |
| Aemilian; 253 AD; AR Antoninianus; 3,04gr; |  | Sold |
| Agathokles; 317-289 BC; Illyria; AE 16mm, 4,05gr; |  | Sold |
| Agrippa; 12 BC; AE As 28mm, 11,48 gr. |  | Sold |
| Aigae; Macedon; Circa 510-480 AD; AR Trihemiobol, 0,97gr; Rare; |  | EUR 95 |
| Aigai; Aiolis; Cinca 4th Cent. BC; AR [ Fouree] Obol 0,58gr; Very Rare; |  | Sold |
| Aigai; Circa 500-450 BC; AR Trihemiobol 0,71gr; |  | EUR 140 |
| Aigeai; ; 2nd-1st Cent. BC; AE 21mm, 6,13gr; |  | Sold |
| Aigeai; Cilicia; 2nd-1st Cent. BC; AE 22mm, 6,72gr; |  | Sold |
| Aigina, Circa 500 BC; AR Triobol, 2,34 gr. |  | Sold |
| Aigina; Circa 500 BC; AR Stater, 12,06gr |  | Sold |
| Ainos; 280-200 BC; AE 20mm, 6,75gr; |  | Sold |
| Ainos; Thrace; 435-405 BC; AR Diobol, 1,28gr; Rare; |  | Sold |
| Akanthos; 510-480 BC; AR Hemiobol 0,44gr; |  | EUR 170 |
| Alexander I Balas; 150-145 BC; AE 19mm, 6,28gr; |  | Sold |
| Alexander I; 495-454 BC; AR Tetrobol; 2,30gr; Rare; |  | Sold |
| Alexander III ; 336-323 BC; AE 16mm, 3,69gr; |  | Sold |
| Alexander III ; 336-323 BC; AE 19mm, 7,23gr; |  | EUR 70 |
| Alexander III; 336- 323 BC; AR Drachm 3,72 gr. |  | EUR 130 |
| Alexander III; 336- 323 BC; AR Drachm 4,09 gr. |  | Sold |
| Alexander III; 336- 323 BC; AR Drachm 4,23 gr. |  | Sold |
| Alexander III; 336- 323 BC; AR Drachm 4,25 gr. |  | EUR 130 |
| Alexander III; 336- 323 BC; AR Drachm 4,27 gr. |  | Sold |
| Alexander III; 336- 323 BC; AR Drachm 4,32 gr. |  | EUR 130 |
| Alexander III; 336- 323 BC; AR Tetradrachm 16,88 gr. |  | Sold |
| Alexander III; 336- 323 BC; Odessos mint; AR Tetradrachm 16,59 gr. |  | Sold |
| Alexander III; 336-323 BC; AE 16mm, 3,14gr, Rare; |  | EUR 75 |
| Alexander III; 336-323 BC; AE 17mm, 5,75gr; |  | Sold |
| Alexander III; 336-323 BC; AE 19mm, 7,79gr; |  | EUR 65 |
| Alexander III; 336-323 BC; Amphipolis mint; AR Tetradrachm, 17,17gr; |  | Sold |
| Alexander III; 336-323 BC; Amphipolis mint; AR Tetradrachm, 17,17gr; |  | Sold |
| Alexander III; 336-323 BC; AR Drachm, 3,96 gr. |  | EUR 100 |
| Alexander III; 336-323 BC; AR Drachm, 4,20 gr. |  | Sold |
| Alexander III; 336-323 BC; AR Drachm, 4,20 gr. |  | Sold |
| Alexander III; 336-323 BC; AR Drachm, 4,34 gr. |  | Sold |
| Alexander III; 336-323 BC; Babylon mint; AR Tetradrachm, 16,90gr; |  | Sold |
| Alexander III; 336-323 BC; Babylon mint; AR Tetradrachm, 17,15gr; |  | Sold |
| Alexander III; 336-323 BC; Caria; AR Tetradrachm, 16,93gr; |  | EUR 200 |
| Alexander III; 336-323 BC; Kabyle mint, AR Tetradrachm, 16,22gr; |  | Sold |
| Alexander III; 336-323 BC; Macedon; AR Tetradrachm 16,41gr; |  | EUR 250 |
| Alexander III; 336-323 BC; Macedon; AR Tetradrachm 17,10gr; |  | Sold |
| Alexander III; 336-323 BC; Tarsus mint; AR Tetradrachm, 17,23gr; |  | Sold |
| Alexander III; 336-323 BC; Uncertain mint; AR Tetradrachm, 17,12gr; |  | Sold |
| Alexander III; 336-324 BC; Macedon; AE 16mm, 5,47gr; |  | EUR 70 |
| Alexandreia ad Issum Cilicia; 2nd-1st Cent. BC; AE 19mm, 5,07gr, Rare; |  | Sold |
| Alexius I; 1081-1118 AD; Billon Aspron Trachy 30mm, 3,85 gr, Rare |  | Sold |
| Alexius I; 1081-1118 AD; Billon aspron trachy 30mm, 4,12gr; |  | EUR 90 |
| Amaseia Pontos; 2nd-1st Cent. BC; AE 20mm, 8,07gr; |  | EUR 55 |
| Amastris; Paphlagonia; Autonomous; 2nd Cent. AD; AE 17mm, 4,28gr; |  | Sold |
| Amisos ; 2nd-1st Cent. BC; AE 19mm, 8,18gr; |  | EUR 70 |
| Amisos ; 300-250 BC; AR Hemidrachm 1,72gr; |  | EUR 180 |
| Amisos Pontos; 2nd-1st Cent. BC; AE 19mm, 7,50gr; |  | Sold |
| Amisos Pontos; 2nd-1st Cent. BC; AE 20mm, 6,97gr; |  | Sold |
| Amphipolis; 168-149 BC; AE 16mm, 3,49gr; |  | EUR 55 |
| Amphipolis; 196-168 BC; AE23mm, 11,14gr; |  | EUR 80 |
| Amphipolis; Autonomous coinage; Circa 196-168 BC;AR Tetrobol 2,34gr; |  | Sold |
| Amphipolis; Macedonia; 187-31 BC; AE 22mm, 7,79gr; |  | Sold |
| Amulet with hunting scene; Late Roman- Byzantine; 4th- 6th cent AD |  | EUR 100 |
| Andronicus I Comnenus; 1183-1185 AD; Billon aspron trachy 28mm, 3,70gr; Rare |  | EUR 70 |
| Andronicus I Comnenus; 1183-1185 AD; Billon aspron trachy 28mm, 3,74gr; |  | EUR 70 |
| Andronicus I Comnenus; 1183-1185 AD; Billon aspron trachy 29mm, 2,61gr; |  | EUR 70 |
| Andronicus II and Michael IX; 1294-1230 AD; Thessalonica mint; AE Trachy 24mm, 1,44gr; Rare; |  | Sold |
| Andronicus II and Michael IX; 1294-1320 AD; Constantinople mint; AE Taterteron 1,66gr; |  | Sold |
| Andronicus II and Michael IX; 1294-1320 AD; Constantinople mint; AE Taterteron 1,77gr; |  | Sold |
| Andronicus II and Michael IX; 1294-1320 AD; Constantinople mint; AE Taterteron 1,86gr; |  | Sold |
| Andronicus II and Michael IX; 1295-1320 AD; AV Hyperpyron, 3,23gr; |  | Sold |
| Andronicus II and Michael IX; 1295-1320 AD; AV Hyperpyron, 3,45gr; |  | Sold |
| Andronicus II and Michel IX; 1295-1320 AD; AV Hyperpyron 4,01gr; |  | Sold |
| Andronicus II Palaeologos; 1282-1328 AD; AE Trachy 24mm, 1,38gr; Extremely Rare; |  | Sold |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 1,84gr; |  | Sold |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 21mm, 1,26gr; Rare; |  | EUR 45 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 22mm, 1,24gr; Rare; |  | Sold |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 22mm, 1,61gr; Rare; |  | Sold |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy; 20mm, 0,95gr; Very rare; |  | Sold |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy; 24mm, 1,30gr; Rare; |  | Sold |
| Andronicus II; 1328-1341 AD; Thessalonica mint; AE Trachy 1,13gr; |  | Sold |
| Andronicus III Palaeologos; 1328-1341 AD; Thessalonica mint; AE Trachy 20mm, 0,84gr; |  | Sold |
| Andronicus III Palaeologos; 1328-1341 AD; Thessalonica mint; AE Trachy 22mm, 1,32gr; Rare; |  | Sold |
| Andronicus III; 1328-1341 AD; Anna of Savoy and John V; AE fouree with original gilding; 3,50gr, Rare; |  | Sold |
| Andronicus III; 1328-1341 AD; Thessalonica mint; AE Stamenon 20mm, 1,37gr, Rare; |  | Sold |
| Andronicus III; 1328-1341 AD; Thessalonica mint; AE Trachy 1,97gr; |  | Sold |
| Anonimous time of Maurice Tiberius: 582-602 AD; AR Half Siliqua; 1,19gr; Very rare; |  | Sold |
| Anonimous; Time of Alexius; 1081-1118 AD; AE Follis; 5,57gr; |  | EUR 60 |
| Anonymous; 115-114 BC; AR Denarius, 3,83gr; |  | Sold |
| Anonymous; 1237-1244 AD; Thessalonica mint; AE Trachy; 15mm, 0,58gr; Rare; |  | Sold |
| Anonymous; Class D; Time of Constantine IX; 1050-1060 AD; AE Follis, 12,68gr; |  | Sold |
| Anonymous; Class J; Time of Alexius I; 1081-1118 AD; AE Follis 4,30gr; |  | Sold |
| Anonymous; Time of Basil II, 976-1025 AD; ; 28mm, 8,83 gr. |  | EUR 130 |
| Anonymous; Time of Basil II; 976-1025 AD; AE Follis 28mm, 7,97 gr. |  | Sold |
| Anonymous; Time of Basil II; 976-1025 AD; AE Follis 28mm, 8,30 gr. |  | Sold |
| Anonymous; Time of Mauritius Tiberius; 582-602 AD; AR Half Siliqua 0,33gr; |  | EUR 150 |
| Antigonos Gonatas; 277-239 AD; AE16mm, 4,89gr; |  | Sold |
| Antimachos; 171-160 BC; Greco-Baktrian Kingdom; AR Drachm 2,46gr; |  | EUR 120 |
| Antiocheia Cilicia; 2nd-1st Cent. BC; AE 18mm, 5,75gr; |  | EUR 45 |
| Antiocheia Cilicia; After 42 AD; AE 20mm, 7,50gr; |  | Sold |
| Antiocheia Syria; 1st Cent. BC; AE 16mm, 4,18gr; |  | EUR 55 |
| Antiochos I Soter; 280-261 BC; AE 14mm, 2,97gr; |  | Sold |
| Antiochos I Soter; 280-261 BC; AE 16mm, 2,97gr; |  | Sold |
| Antiochos I Soter; 280-261 BC; AE 18mm, 7,08gr; |  | Sold |
| Antiochos I Soter; 280-261 BC; AR Tetradrachm 16,91gr; Fine style; |  | Sold |
| Antiochos IV Epiphanes; 175-164 BC; AE17mm, 7,12gr; |  | Sold |
| Antiochos VI Dionysos; 145-142 AD; AE 22mm, 7,85gr; |  | Sold |
| Antiochos VII Euargetes; 138-129 BC; AE 17mm, 6,59gr; |  | Sold |
| Antoninus Pius as Caesar; 138 AD; AR Denarius, 3,43gr |  | Sold |
| Antoninus Pius: 138-168 AD; AR Denarius 3,23gr; |  | Sold |
| Antoninus Pius; 138- 161 AD; AE As 26mm, 9,65 gr. |  | EUR 100 |
| Antoninus Pius; 138- 161 AD; Denarius 3,25 gr; Rare. |  | Sold |
| Antoninus Pius; 138-161 AD; AE Dipondius 13,23gr; |  | EUR 100 |
| Antoninus Pius; 138-161 AD; AE Sestertius 23,25gr; |  | EUR 300 |
| Antoninus Pius; 138-161 AD; AE Sestertius 25,78 gr. |  | Sold |
| Antoninus Pius; 138-161 AD; Alexandria, Egypt; AE 17mm, 5,29gr; |  | Sold |
| Antoninus Pius; 138-161 AD; Anchialus Thrace; AE 20mm, 6,42gr; |  | Sold |
| Antoninus Pius; 138-161 AD; AR Denarius 2,89gr; |  | EUR 150 |
| Antoninus Pius; 138-161 AD; AR Denarius 3,16gr; |  | Sold |
| Antoninus Pius; 138-161 AD; AR Denarius 3,28gr; |  | EUR 100 |
| Antoninus Pius; 138-161 AD; AR Denarius 3,29gr; |  | EUR 150 |
| Antoninus Pius; 138-161 AD; AR Denarius, 3,25gr; |  | Sold |
| Antoninus Pius; 138-161 AD; AR Denarius; 2,55gr; Rare; |  | Sold |
| Antoninus Pius; 138-161 AD; AR Denarius; 2,98gr; |  | EUR 65 |
| Antoninus Pius; 138-161 AD; AR Denarius; 3,01gr; Rare; |  | EUR 100 |
| Antoninus Pius; 138-161 AD; AR Denarius; 3,17gr; |  | Sold |
| Antoninus Pius; 138-161 AD; Philippopolis, Thrace; AE 18mm, 3,61 gr. |  | Sold |
| Antoninus Pius; 138-161 AD; Philippopolis, Thrace; AE 18mm, 4,01 gr. |  | Sold |
| Antoninus Pius; 138-161 AD; Philippopolis, Thrace; AE 26mm, 9,76gr; |  | Sold |
| Antoninus Pius; 138-161 AD; Philippopolis; Thrace; AE 31mm, 22,43gr; Very Rare; |  | Sold |
| Antoninus Pius; 138-161 AD; Syria Antiochia ad Oronten; AE 26mm, 12,59gr; |  | EUR 90 |
| Antoninus Pius; 138-161 AD; Thrace Philippopolis; AE14mm, 2,32gr; |  | EUR 100 |
| Antoninus Pius; 138-161 AD; Yranon ? AE16mm, 2,54gr; |  | Sold |
| Antoninus Pius; 138-161 AD; Zeugma; Commagene; Syria; AE 23mm, 10,20gr; Rare; |  | EUR 120 |
| Apollodotos I; 160-150 BC; Greco-Baktrian Kingdom; AR Drachm 2,43gr; |  | Sold |
| Apollonia Pontica, Thrace; 450-400 BC, AR Tetartemorion 0,5mm, 0,16gr; Rare; |  | Sold |
| Apollonia Pontika ; 400-350 BC; AR Diobol 1,02gr; |  | EUR 130 |
| Apollonia Pontika ; 400-350 BC; AR Diobol 1,30gr; |  | EUR 130 |
| Apollonia Pontika ; 400-350 BC; AR drachm 2,81gr; |  | Sold |
| Apollonia Pontika ; 400-350 BC; AR drachm 3,14gr; |  | Sold |
| Apollonia Pontika ; 450-400 BC; AR drachm 3,27gr; |  | Sold |
| Apollonia Pontika, Thrace; Circa 350 BC |  | Sold |
| Apollonia Pontika, Thrace; Circa 350 BC; AE 12mm, 2,28 gr. |  | Sold |
| Apollonia Pontika, Thrace; Circa 350 BC; AR Drachm 3,16 gr. |  | Sold |
| Apollonia Pontika; Thrace; 350-300 BC; AE 10mm, 1,07gr; |  | Sold |
| Apollonia Pontika; Thrace; 350-320 BC; AR Drachm 2,54gr; |  | EUR 120 |
| Apollonia Pontika; Thrace; 350-320 BC; AR Drachm 2,72gr; |  | EUR 100 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Diobol 1,26gr; |  | Sold |
| Apollonia Pontika; Thrace; 400-350 BC; AR Drachm 3,25gr; |  | EUR 140 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Drachm, 3,28gr; |  | EUR 110 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Trihemitartemorion, 0,24gr; Unicum |  | Sold |
| Apollonia Pontika; Thrace; 400-350 BC; AR Tritatermorion, 0,47gr; Very Rare; |  | Sold |
| Apollonia Pontika; Thrace; 400-350BC; AE 11mm, 1,87gr; |  | EUR 45 |
| Apollonia Pontika; Thrace; 400-350BC; AR Diobol 1,28gr; |  | EUR 120 |
| Apollonia Pontika; Thrace; 400-350BC; AR Drachm 2,72gr; |  | EUR 100 |
| Apollonia Pontika; Thrace; 400-350BC; AR Drachm 2,83gr; Fine style; |  | Sold |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,27gr; |  | Sold |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,32gr; |  | Sold |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,49gr; |  | EUR 200 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,67gr; |  | EUR 200 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Hemiobol 0,38gr; Rare; |  | EUR 65 |
| Apollonia Pontika; Thrace; 480-450 BC; AR Drachm 4,12gr; |  | EUR 200 |
| Application; Scythian; 5th- 4th cent BC |  | EUR 170 |
| Arados Phoenicia; 2nd Cent. BC; AE 16mm, 4,27gr; |  | EUR 45 |
| Arcadius; 383- 408 AD; Constantinople mint; AE 22mm, 4,74 gr. |  | Sold |
| Arcadius; 383- 408 AD; Heracleia mint; AE 22mm, 4,73 gr. |  | Sold |
| Arcadius; 383- 408 AD; Heracleia mint; AE 22mm, 5,2 gr. |  | Sold |
| Arcadius; 383-408 AD; AE 16mm, 2,77gr; |  | Sold |
| Arcadius; 383-408 AD; AE 22mm, 4,49gr; Rare “AUGUSIUS” |  | EUR 120 |
| Arcadius; 383-408 AD; Heraclea mint; AE 14mm, 1,48gr; |  | Sold |
| Arcadius; 383-408 AD; Heracleia mint; AE 22mm, 3,94 gr. |  | Sold |
| Arcadius; 383-408 AD; Siscia mint; AE 13mm, 1,33gr; |  | Sold |
| Arcadius; 383-408 AD; Thessalonica mint; AE 16mm, 2,97gr; |  | Sold |
| Archaic instrument; Greek; 8th- 7th cent. BC |  | EUR 80 |
| Argos; Argolis; 196-146 BC; AR Diobol 1,30gr; Rare; |  | Sold |
| Arrowhead; Byzantine; 10th- 12th cent AD |  | Sold |
| Arrowhead; Byzantine; 10th- 12th cent AD |  | Sold |
| Arrowhead; Byzantine; 10th- 12th cent AD |  | EUR 45 |
| Arrowhead; Byzantine; 10th- 12th cent AD |  | EUR 45 |
| Arrowhead; Byzantine; 10th- 12th cent AD |  | Sold |
| Arrowhead; Byzantine; 10th- 12th cent AD |  | EUR 35 |
| Aspendos; Pamphylia; 370-333 BC; AR Stater 10,75gr; |  | Sold |
| Athens; Attica; After 449 BC; AR [Fouree] Tetradrachm 14,47gr; Rare; |  | Sold |
| Athens; Attica; After 449 BC; AR Tetradrachm 15,93gr; |  | EUR 250 |
| Athens; Attica; After 449 BC; AR Tetradrachm 15,97gr; |  | Sold |
| Augustus “Divus”; After 14 AD; Berytus, Phoenicia; AE 30mm, 12,57gr; Rare; |  | Sold |
| Augustus; “DIVO”; Time of Trajan Decius; AR Antoninianus, 3,96gr; |  | EUR 450 |
| Augustus; 27 BC - 14 AD; AR Denarius, 3,80gr; |  | Sold |
| Augustus; 31 BC-14 AD; AE Quadrans 3,25gr; |  | Sold |
| Augustus; 31 BC-14 AD; Lugdunum mint; AR Denarius 3,80gr; |  | EUR 300 |
| Aurelian; 270-275 AD; “INVICT”, Aegis; AE Antoninianus, 3,67gr; Very Rare; |  | EUR 185 |
| Aurelian; 270-275 AD; “INVICT”; AE Antoninianus, 4,27gr; Rare; |  | EUR 140 |
| Aurelian; 270-275 AD; AE Denarius, 20mm, 2,01gr; |  | Sold |
| Aurelian; 270-275 AD; Rome mint , Antoninianus 4,01gr; |  | Sold |
| Aurelian; 270-275 AD; Serdica mint, Antoninianus 3,41gr; |  | EUR 120 |
| Aurelian; 270-275 AD; Serdica mint; AE Antoninianus, 4,22gr; Rare bust type; |  | Sold |
| Aurelian; 270-275 AD; Serdica mint; AE Antoninianus; 3,34gr; Extremely Rare; |  | Sold |
| Aurelian; 270-275 AD; Ticinum mint; AE Antoninianus; 2,54gr; Rare; |  | Sold |
| Aurelianus; 270-275 AD; Serdica mint; AE Antoninianus 3,16gr; Rare bust type; |  | Sold |
| Aurelianus; 270-275 AD; Serdica mint; AE Antoninianus 3,36gr; Rare bust type; |  | Sold |
| Aurelianus; 270-275 AD; Serdica mint; AE Antoninianus 3,61gr; |  | Sold |
| Autonomous; 3rd Cent. AD; Byzantium, Thrace; 3,37gr; Rare; |  | Sold |
| Autonomous; 3rd Cent. AD; Perinthus, Thrace; AE 16mm, 2,55gr; Rare; |  | EUR 60 |
| Autonomous; Caesarea Cappadocia; 1st Cent. AD; AE17mm, 5,68gr; |  | Sold |
| Autonomous; Irenopolis Cilicia; 1st Cent. AD; AE18mm, 5,15gr; |  | Sold |
| Autonomous; Marcianopolis, Moesia Inferior; AE 18mm, 3,92 gr. |  | EUR 90 |
| Autonomous; Olba Cilicia; 1st Cent. BC; AE 20mm, 6,92gr; |  | Sold |
| Autonomous; Tomis, Moesia Inferior; AE 16mm, 2,66gr.; Rare |  | Sold |
| Azes II; 35 BC-5 AD; Greek-Scythian Kingdom; AR Tatradrachm 9,51gr; |  | Sold |
| Azes II; 35 BC-5 AD; Greek-Scythian Kingdom; AR Tatradrachm 9,62gr; |  | EUR 130 |
| Barbarous; Time of Constantine I; AE 18mm, 2,24gr; |  | Sold |
| Barbarous; Time of Constantine I; AE 18mm, 4,07gr; |  | Sold |
| Barbarous; Time of Constantius Gallus; AE 20mm, 2,88gr; Rare; |  | Sold |
| Barbarous; Type of Maximus; 235-238 AD; Fouree Denarius 3,34gr; Very Rare; |  | EUR 250 |
| Barbarous; Type of Septimius Severus; 193-211 AD; Denarius, 2,54gr; Rare; |  | Sold |
| Basil I the Macedonian; 867- 886 AD; AE Follis 7,34 gr. |  | Sold |
| Basil II; 976-1025 AD; AR Miliaresion , 1,92gr; |  | Sold |
| Belt application; Roman, Military; 2nd- 3rd cent AD |  | EUR 45 |
| Belt application; Roman, Military; 2nd- 3rd cent AD |  | EUR 65 |
| Belt decoration; Byzantine, Military;6th- 7th cent. AD |  | Sold |
| Bizya Thrace; 2nd- 3rd cent. AD; AE 17mm, 3,21gr; Rare. |  | EUR 80 |
| Brettian League; 215-205 BC; AE 21mm, 6,53gr; |  | EUR 165 |
| Britanicus son of Claudius and Messalina; 43-55 AD; Aegae; Aeolis; AE, 15mm, 3,61gr; Extremely Rare; |  | Sold |
| Brooch; Roman; 2nd- 3rd cent. AD |  | EUR 350 |
| Brooch; Roman; 2nd- 3rd cent. AD |  | EUR 150 |
| Brooch; Roman; 2nd- 3rd cent. AD |  | EUR 170 |
| Brooch; Roman; 2nd- 3rd cent. AD |  | EUR 140 |
| Brutus; 42 BC; AR Denarius 3,45gr; Rare; |  | Sold |
| Bucket hanger; Greek; 5th- 4th cent. BC |  | Sold |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD |  | EUR 65 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD |  | EUR 80 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD |  | EUR 160 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD |  | Sold |
| Buckle; Late Roman or Gothic, Military; 4th- 5th cent. AD |  | EUR 130 |
| Buckle; Late Roman, Military; 3rd- 4th cent. AD |  | EUR 65 |
| Buckle; Roman, Military; 2nd- 3rd cent. AD |  | EUR 130 |
| C. Cassius Longinus; 63 BC; AR Denarius, 3,57gr; |  | Sold |
| C. Fabius C.f.; [Haddrianus]; 102 BC; AR Denarius; 3,87gr; |  | Sold |
| C. Hosidius Geta; 68 BC; AR Denarius, 3,96gr; |  | Sold |
| C. Marius Capito; 81 BC; AR Denarius, 3,78gr; |  | Sold |
| C. Marius Capito; 81 BC; AR Denarius, 3,80gr; |  | Sold |
| C. Naevius Balbus; 79 BC; AR Denarius; 3,78gr; |  | Sold |
| C.Hosidius C.f. Geta; 60 BC; AR Denarius 3,69gr; |  | EUR 80 |
| C.Mamilius Litetanus; 82-81 BC; AR Denarius 3,65gr; |  | Sold |
| C.Poblicius Q.f. 78-77 BC; AR Denarius 3,69gr; |  | Sold |
| Cales; Campania; After 268 BC; AE 20mm, 6,06gr; |  | Sold |
| Callatis; Moesia Inferior; Autonomous; 1st Cent. AD; AE 19mm, 3,36gr; Rare; |  | Sold |
| Callienus; 253-268 AD; Cilicia Seleuceia ad Calycadnum; AE 25mm, 9,14gr; |  | EUR 200 |
| Caracalla and Geta; 212 AD; Marcianopolis- Moesia Inferior; AE 27mm, 9,6 gr; Rare. |  | Sold |
| Caracalla; 197-217 AD; AR Denarius; 2,65gr; |  | Sold |
| Caracalla; 197-217 AD; AR Denarius; 3,03gr; |  | EUR 70 |
| Caracalla; 197-217 AD; AR Denarius; 3,08gr; |  | Sold |
| Caracalla; 197-217 AD; Laodicaea mint; AR Denarius; 2,90gr; |  | EUR 70 |
| Caracalla; 198-217 AD; Anchialus Thrace; AE 28mm, 12,26gr; |  | EUR 85 |
| Caracalla; 198-217 AD; AR Antoninianus 5,04gr; |  | Sold |
| Caracalla; 198-217 AD; AR Antoninianus, 4,45gr; |  | EUR 120 |
| Caracalla; 198-217 AD; AR Antoninianus, 4,95gr; |  | Sold |
| Caracalla; 198-217 AD; AR Antoninianus, 5,04gr; |  | Sold |
| Caracalla; 198-217 AD; AR Antoninianus, 5,07gr; |  | Sold |
| Caracalla; 198-217 AD; AR Antoninianus, 5,33gr; |  | Sold |
| Caracalla; 198-217 AD; AR Antoninianus, 5,64gr; |  | EUR 150 |
| Caracalla; 198-217 AD; AR Antoninianus; 5,11gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius 3,08gr, Rare; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius 3,18 gr. |  | EUR 130 |
| Caracalla; 198-217 AD; AR Denarius 3,19gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius 3,25gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius 3,41gr; |  | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius, 2,81gr; |  | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius, 3,19gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius, 3,50gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius, 3,56gr; |  | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 2,69gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 2,71gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 2,97gr; Rare; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 3,05gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 3,14gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 3,28gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 3,35gr; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 3,35gr; Rare; |  | Sold |
| Caracalla; 198-217 AD; AR Denarius; 3,43gr; |  | Sold |
| Caracalla; 198-217 AD; Augusta Trajana Thrace; AE 29mm, 16,13 gr; Rare. |  | Sold |
