| “Ancient coin”; oils on canvas; 40/36 cm; author Hristo Forev | | EUR 550 |
| “Ancient coin”; oils on canvas; 40/36 cm; author Hristo Forev | | EUR 550 |
| “Ceramic Flowers”; ceramics, artistic glaze; 22/20 cm; author Tatyana Foreva | | EUR 520 |
| “Composition”; oils on canvas; 46/40 cm; author Kostadinka Izmirlieva | | EUR 750 |
| “Flowers”; oils on canvas; 40/30 cm; author Hristo Forev | | EUR 680 |
| “Flowers”; oils on canvas; 50/40 cm; author Hristo Forev | | EUR 680 |
| “Helix”; oils on canvas; 44/39 cm; author Kostadinka Izmirlieva | | EUR 800 |
| “The Lady with the Turban”; oils on canvas; 60/46 cm; author Kostadinka Izmirlieva | | EUR 1400 |
| “Zodiac”; ceramics, artistic glaze; 30/30 cm; author Tatyana Foreva | | EUR 620 |
| “Zodiac”; ceramics, artistic glaze; 30/30 cm; author Tatyana Foreva | | EUR 620 |
| A. Postumius A.f. Sp.n. Albinus; 81 BC; AR Denarius, 3,72gr; | | EUR 100 |
| Abdera; 373-360 BC; AE 17mm, 3,72gr; | | EUR 45 |
| Abdera; 373-360 BC; AR Hemidrachm 2,43gr; | | EUR 155 |
| Abydos ; 3rd-2nd Cent. BC; AE 10mm, 0,93gr; | | EUR 100 |
| Abydos; Troas; Circa 350 BC; AE 11mm, 1,11gr; | | EUR 60 |
| Acrosander; 100 BC; AE 22mm, 7,19 gr; Rare. | | EUR 65 |
| Acrosander; 100 BC; AE 25mm, 10,42 gr; Rare. | | EUR 180 |
| Adaios; Circa 200 BC; AE 15mm, 3,05gr, Very rare; | | EUR 65 |
| Adaios; Circa 200 BC; AE 16mm, 3,80 gr.; Rare | | EUR 80 |
| Adaios; Circa 200 BC; AE 19mm, 6,13gr.; Rare | | EUR 90 |
| Adeios; 3rd – 2nd cent. BC; AE 22mm, 8,14 gr | | EUR 120 |
| Aegium; Achaean League; 196-146 BC; AR hemidrachm, 1,99gr; | | EUR 180 |
| Aelia Eudoxia; 400- 404 AD; AE 18mm, 2,65 gr; Rare. | | EUR 150 |
| Aelia Flaccilla; 379- 388 AD; AE 13mm, 1,46 gr; Rare. | | EUR 170 |
| Aelia Flaccilla; 379-386 AD; Siscia mint; AE 13mm, 1,28gr; Rare; | | EUR 100 |
| Aelia Flaccilla; 379-388 AD; AE 23mm, 4,09gr; | | EUR 65 |
| Aelia Flaccilla; 379-388 AD; AE 24mm, 4,36gr; | | EUR 70 |
| Aelia Flaccilla; 379-388 AD; Heraclea mint; AE 22mm, 4,73gr; Rare; | | EUR 135 |
| Aelia Flacilla; 379-383 AD; AE Follis 14mm, 1,69gr; | | EUR 40 |
| Aelius; 136-138 AD; AR Denarius 3,10gr; | | EUR 350 |
| Aemilian; 253 AD; AR Antoninianus, 3,50gr; Rare; | | EUR 250 |
| Aemilian; 253 AD; AR Antoninianus; 2,43gr; Rare; | | EUR 200 |
| Agathokles; 317-289 BC; Illyria; AE 16mm, 4,05gr; | | EUR 120 |
| Agrippa; 12 BC; AE As 28mm, 11,48 gr. | | EUR 200 |
| Aigae; Macedon; Circa 510-480 AD; AR Trihemiobol, 0,97gr; Rare; | | EUR 95 |
| Aigai; Aiolis; Cinca 4th Cent. BC; AR [ Fouree] Obol 0,58gr; Very Rare; | | EUR 90 |
| Aigai; Circa 500-450 BC; AR Trihemiobol 0,71gr; | | EUR 140 |
| Aigeai; ; 2nd-1st Cent. BC; AE 21mm, 6,13gr; | | EUR 30 |
| Aigeai; Cilicia; 2nd-1st Cent. BC; AE 22mm, 6,72gr; | | EUR 80 |
| Aigina, Circa 500 BC; AR Triobol, 2,34 gr. | | EUR 150 |
| Aigina; Circa 500 BC; AR Stater, 12,06gr | | EUR 300 |
| Ainos; 280-200 BC; AE 20mm, 6,75gr; | | EUR 80 |
| Ainos; Thrace; 435-405 BC; AR Diobol, 1,28gr; Rare; | | EUR 200 |
| Akanthos ; 510-480 BC; AR trihemitartemorion 0,24gr; | | EUR 100 |
| Akanthos; 510-480 BC; AR Hemiobol 0,44gr; | | EUR 170 |
| Alexander I Balas; 150-145 BC; AE 19mm, 6,28gr; | | EUR 65 |
| Alexander I; 495-454 BC; AR Tetrobol; 2,30gr; Rare; | | EUR 250 |
| Alexander III ; 336-323 BC; AE 16mm, 3,69gr; | | EUR 80 |
| Alexander III ; 336-323 BC; AE 19mm, 7,23gr; | | EUR 70 |
| Alexander III; 336- 323 BC; AR Drachm 3,72 gr. | | EUR 130 |
| Alexander III; 336- 323 BC; AR Drachm 4,09 gr. | | EUR 130 |
| Alexander III; 336- 323 BC; AR Drachm 4,23 gr. | | EUR 250 |
| Alexander III; 336- 323 BC; AR Drachm 4,25 gr. | | EUR 130 |
| Alexander III; 336- 323 BC; AR Drachm 4,27 gr. | | EUR 130 |
| Alexander III; 336- 323 BC; AR Drachm 4,32 gr. | | EUR 130 |
| Alexander III; 336- 323 BC; AR Tetradrachm 16,88 gr. | | EUR 180 |
| Alexander III; 336- 323 BC; Odessos mint; AR Tetradrachm 16,59 gr. | | EUR 380 |
| Alexander III; 336-323 BC; AE 16mm, 3,14gr, Rare; | | EUR 75 |
| Alexander III; 336-323 BC; AE 17mm, 5,75gr; | | EUR 45 |
| Alexander III; 336-323 BC; AE 19mm, 7,79gr; | | EUR 65 |
| Alexander III; 336-323 BC; Amphipolis mint; AR Tetradrachm, 17,17gr; | | EUR 350 |
| Alexander III; 336-323 BC; Amphipolis mint; AR Tetradrachm, 17,17gr; | | EUR 650 |
| Alexander III; 336-323 BC; AR Drachm, 3,96 gr. | | EUR 100 |
| Alexander III; 336-323 BC; AR Drachm, 4,20 gr. | | EUR 100 |
| Alexander III; 336-323 BC; AR Drachm, 4,20 gr. | | EUR 100 |
| Alexander III; 336-323 BC; AR Drachm, 4,34 gr. | | EUR 100 |
| Alexander III; 336-323 BC; Babylon mint; AR Tetradrachm, 16,90gr; | | EUR 200 |
| Alexander III; 336-323 BC; Babylon mint; AR Tetradrachm, 17,15gr; | | EUR 450 |
| Alexander III; 336-323 BC; Caria; AR Tetradrachm, 16,93gr; | | EUR 200 |
| Alexander III; 336-323 BC; Kabyle mint, AR Tetradrachm, 16,22gr; | | EUR 200 |
| Alexander III; 336-323 BC; Macedon; AR Tetradrachm 16,41gr; | | EUR 250 |
| Alexander III; 336-323 BC; Macedon; AR Tetradrachm 17,10gr; | | EUR 180 |
| Alexander III; 336-323 BC; Tarsus mint; AR Tetradrachm, 17,23gr; | | EUR 400 |
| Alexander III; 336-323 BC; Uncertain mint; AR Tetradrachm, 17,12gr; | | EUR 220 |
| Alexander III; 336-324 BC; Macedon; AE 16mm, 5,47gr; | | EUR 70 |
| Alexander III; 336-324 BC; Macedon; AR Diobol 1,37gr; Rare; | | EUR 200 |
| Alexandreia ad Issum Cilicia; 2nd-1st Cent. BC; AE 19mm, 5,07gr, Rare; | | EUR 85 |
| Alexius I; 1081-1118 AD; Billon Aspron Trachy 30mm, 3,85 gr, Rare | | EUR 150 |
| Alexius I; 1081-1118 AD; Billon aspron trachy 30mm, 4,12gr; | | EUR 90 |
| Amaseia Pontos; 2nd-1st Cent. BC; AE 20mm, 8,07gr; | | EUR 55 |
| Amisos ; 2nd-1st Cent. BC; AE 19mm, 8,18gr; | | EUR 70 |
| Amisos ; 300-250 BC; AR Hemidrachm 1,72gr; | | EUR 180 |
| Amisos Pontos; 2nd-1st Cent. BC; AE 19mm, 7,50gr; | | EUR 55 |
| Amisos Pontos; 2nd-1st Cent. BC; AE 20mm, 6,97gr; | | EUR 55 |
| Amphipolis; 168-149 BC; AE 16mm, 3,49gr; | | EUR 55 |
| Amphipolis; 196-168 BC; AE23mm, 11,14gr; | | EUR 80 |
| Amphipolis; Autonomous coinage; Circa 196-168 BC;AR Tetrobol 2,34gr; | | EUR 150 |
| Amphipolis; Macedonia; 187-31 BC; AE 22mm, 7,79gr; | | EUR 100 |
| Amulet with hunting scene; Late Roman- Byzantine; 4th- 6th cent AD | | EUR 100 |
| Andronicus I Comnenus; 1183-1185 AD; Billon aspron trachy 28mm, 3,70gr; Rare | | EUR 70 |
| Andronicus I Comnenus; 1183-1185 AD; Billon aspron trachy 28mm, 3,74gr; | | EUR 70 |
| Andronicus I Comnenus; 1183-1185 AD; Billon aspron trachy 29mm, 2,61gr; | | EUR 70 |
| Andronicus II and Michael IX; 1294-1230 AD; Thessalonica mint; AE Trachy 24mm, 1,44gr; Rare; | | EUR 45 |
| Andronicus II and Michael IX; 1294-1320 AD; Constantinople mint; AE Taterteron 1,66gr; | | EUR 55 |
| Andronicus II and Michael IX; 1294-1320 AD; Constantinople mint; AE Taterteron 1,77gr; | | EUR 45 |
| Andronicus II and Michael IX; 1294-1320 AD; Constantinople mint; AE Taterteron 1,86gr; | | EUR 65 |
| Andronicus II and Michael IX; 1295-1320 AD; AV Hyperpyron, 3,23gr; | | EUR 200 |
| Andronicus II and Michael IX; 1295-1320 AD; AV Hyperpyron, 3,45gr; | | EUR 200 |
| Andronicus II and Michel IX; 1295-1320 AD; AV Hyperpyron 4,01gr; | | EUR 200 |
| Andronicus II Palaeologos; 1282-1328 AD; AE Trachy 24mm, 1,38gr; Extremely Rare; | | EUR 150 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 1,84gr; | | EUR 45 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 21mm, 1,26gr; Rare; | | EUR 45 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 22mm, 1,24gr; Rare; | | EUR 30 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy 22mm, 1,61gr; Rare; | | EUR 55 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy; 20mm, 0,95gr; Very rare; | | EUR 50 |
| Andronicus II; 1282-1328 AD; Thessalonica mint; AE Trachy; 24mm, 1,30gr; Rare; | | EUR 55 |
| Andronicus II; 1328-1341 AD; Thessalonica mint; AE Trachy 1,13gr; | | EUR 45 |
| Andronicus III Palaeologos; 1328-1341 AD; Thessalonica mint; AE Trachy 20mm, 0,84gr; | | EUR 65 |
| Andronicus III Palaeologos; 1328-1341 AD; Thessalonica mint; AE Trachy 22mm, 1,32gr; Rare; | | EUR 100 |
| Andronicus III; 1328-1341 AD; Anna of Savoy and John V; AE fouree with original gilding; 3,50gr, Rare; | | EUR 105 |
| Andronicus III; 1328-1341 AD; Thessalonica mint; AE Stamenon 20mm, 1,37gr, Rare; | | EUR 55 |
| Andronicus III; 1328-1341 AD; Thessalonica mint; AE Trachy 1,97gr; | | EUR 45 |
| Anonimous time of Maurice Tiberius: 582-602 AD; AR Half Siliqua; 1,19gr; Very rare; | | EUR 240 |
| Anonimous; Time of Alexius; 1081-1118 AD; AE Follis; 5,57gr; | | EUR 60 |
| Anonymous; 115-114 BC; AR Denarius, 3,83gr; | | EUR 120 |
| Anonymous; 1237-1244 AD; Thessalonica mint; AE Trachy; 15mm, 0,58gr; Rare; | | EUR 45 |
| Anonymous; Class D; Time of Constantine IX; 1050-1060 AD; AE Follis, 12,68gr; | | EUR 80 |
| Anonymous; Class J; Time of Alexius I; 1081-1118 AD; AE Follis 4,30gr; | | EUR 50 |
| Anonymous; Time of Basil II, 976-1025 AD; ; 28mm, 8,83 gr. | | EUR 130 |
| Anonymous; Time of Basil II; 976-1025 AD; AE Follis 28mm, 7,97 gr. | | EUR 70 |
| Anonymous; Time of Basil II; 976-1025 AD; AE Follis 28mm, 8,30 gr. | | EUR 100 |
| Anonymous; Time of Mauritius Tiberius; 582-602 AD; AR Half Siliqua 0,33gr; | | EUR 150 |
| Antigonos Gonatas; 277-239 AD; AE16mm, 4,89gr; | | EUR 65 |
| Antimachos; 171-160 BC; Greco-Baktrian Kingdom; AR Drachm 2,46gr; | | EUR 120 |
| Antiocheia Cilicia; 2nd-1st Cent. BC; AE 18mm, 5,75gr; | | EUR 45 |
| Antiocheia Cilicia; After 42 AD; AE 20mm, 7,50gr; | | EUR 45 |
| Antiocheia Syria; 1st Cent. BC; AE 16mm, 4,18gr; | | EUR 55 |
| Antiochos I Soter; 280-261 BC; AE 14mm, 2,97gr; | | EUR 95 |
| Antiochos I Soter; 280-261 BC; AE 16mm, 2,97gr; | | EUR 25 |
| Antiochos I Soter; 280-261 BC; AE 18mm, 7,08gr; | | EUR 85 |
| Antiochos I Soter; 280-261 BC; AR Tetradrachm 16,91gr; Fine style; | | EUR 900 |
| Antiochos IV Epiphanes; 175-164 BC; AE17mm, 7,12gr; | | EUR 25 |
| Antiochos VI Dionysos; 145-142 AD; AE 22mm, 7,85gr; | | EUR 35 |
| Antiochos VII Euargetes; 138-129 BC; AE 17mm, 6,59gr; | | EUR 55 |
| Antoninus Pius as Caesar; 138 AD; AR Denarius, 3,43gr | | EUR 110 |
| Antoninus Pius: 138-168 AD; AR Denarius 3,23gr; | | EUR 100 |
| Antoninus Pius; 138- 161 AD; AE As 26mm, 9,65 gr. | | EUR 100 |
| Antoninus Pius; 138- 161 AD; Denarius 3,25 gr; Rare. | | EUR 120 |
| Antoninus Pius; 138-161 AD; AE Dipondius 13,23gr; | | EUR 100 |
| Antoninus Pius; 138-161 AD; AE Sestertius 23,25gr; | | EUR 300 |
| Antoninus Pius; 138-161 AD; AE Sestertius 25,78 gr. | | EUR 180 |
| Antoninus Pius; 138-161 AD; Alexandria, Egypt; AE 17mm, 5,29gr; | | EUR 60 |
| Antoninus Pius; 138-161 AD; Anchialus Thrace; AE 20mm, 6,42gr; | | EUR 45 |
| Antoninus Pius; 138-161 AD; AR Denarius 2,89gr; | | EUR 150 |
| Antoninus Pius; 138-161 AD; AR Denarius 3,16gr; | | EUR 55 |
| Antoninus Pius; 138-161 AD; AR Denarius 3,28gr; | | EUR 100 |
| Antoninus Pius; 138-161 AD; AR Denarius 3,29gr; | | EUR 150 |
| Antoninus Pius; 138-161 AD; AR Denarius, 3,25gr; | | EUR 45 |
| Antoninus Pius; 138-161 AD; AR Denarius; 2,55gr; Rare; | | EUR 150 |
| Antoninus Pius; 138-161 AD; AR Denarius; 2,98gr; | | EUR 65 |
| Antoninus Pius; 138-161 AD; AR Denarius; 3,01gr; Rare; | | EUR 100 |
| Antoninus Pius; 138-161 AD; AR Denarius; 3,17gr; | | EUR 75 |
| Antoninus Pius; 138-161 AD; Philippopolis, Thrace; AE 18mm, 3,61 gr. | | EUR 80 |
| Antoninus Pius; 138-161 AD; Philippopolis, Thrace; AE 18mm, 4,01 gr. | | EUR 80 |
| Antoninus Pius; 138-161 AD; Philippopolis, Thrace; AE 26mm, 9,76gr; | | EUR 80 |
| Antoninus Pius; 138-161 AD; Philippopolis; Thrace; AE 31mm, 22,43gr; Very Rare; | | EUR 150 |
| Antoninus Pius; 138-161 AD; Syria Antiochia ad Oronten; AE 26mm, 12,59gr; | | EUR 90 |
| Antoninus Pius; 138-161 AD; Thrace Philippopolis; AE14mm, 2,32gr; | | EUR 100 |
| Antoninus Pius; 138-161 AD; Yranon ? AE16mm, 2,54gr; | | EUR 60 |
| Antoninus Pius; 138-161 AD; Zeugma; Commagene; Syria; AE 23mm, 10,20gr; Rare; | | EUR 120 |
| Apollodotos I; 160-150 BC; Greco-Baktrian Kingdom; AR Drachm 2,43gr; | | EUR 120 |
| Apollonia Pontica, Thrace; 450-400 BC, AR Tetartemorion 0,5mm, 0,16gr; Rare; | | EUR 120 |
| Apollonia Pontika ; 400-350 BC; AR Diobol 1,02gr; | | EUR 130 |
| Apollonia Pontika ; 400-350 BC; AR Diobol 1,30gr; | | EUR 130 |
| Apollonia Pontika ; 400-350 BC; AR drachm 2,81gr; | | EUR 160 |
| Apollonia Pontika ; 400-350 BC; AR drachm 3,14gr; | | EUR 200 |
| Apollonia Pontika ; 450-400 BC; AR drachm 3,27gr; | | EUR 85 |
| Apollonia Pontika, Thrace; Circa 350 BC | | EUR 70 |
| Apollonia Pontika, Thrace; Circa 350 BC; AE 12mm, 2,28 gr. | | EUR 70 |
| Apollonia Pontika, Thrace; Circa 350 BC; AR Drachm 3,16 gr. | | EUR 70 |
| Apollonia Pontika; Thrace; 350-300 BC; AE 10mm, 1,07gr; | | EUR 65 |
| Apollonia Pontika; Thrace; 350-320 BC; AR Drachm 2,54gr; | | EUR 120 |
| Apollonia Pontika; Thrace; 350-320 BC; AR Drachm 2,72gr; | | EUR 100 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Diobol 1,26gr; | | EUR 90 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Drachm 3,25gr; | | EUR 140 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Drachm, 3,28gr; | | EUR 110 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Trihemitartemorion, 0,24gr; Unicum | | EUR 200 |
| Apollonia Pontika; Thrace; 400-350 BC; AR Tritatermorion, 0,47gr; Very Rare; | | EUR 200 |
| Apollonia Pontika; Thrace; 400-350BC; AE 11mm, 1,87gr; | | EUR 45 |
| Apollonia Pontika; Thrace; 400-350BC; AR Diobol 1,28gr; | | EUR 120 |
| Apollonia Pontika; Thrace; 400-350BC; AR Drachm 2,72gr; | | EUR 100 |
| Apollonia Pontika; Thrace; 400-350BC; AR Drachm 2,83gr; Fine style; | | EUR 300 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,27gr; | | EUR 120 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,32gr; | | EUR 120 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,49gr; | | EUR 200 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Drachm 3,67gr; | | EUR 200 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Hemiobol 0,38gr; Rare; | | EUR 65 |
| Apollonia Pontika; Thrace; 450-400 BC; AR Hemiobol 0,38gr; Rare; | | EUR 65 |
| Apollonia Pontika; Thrace; 480-450 BC; AR Drachm 4,12gr; | | EUR 200 |
| Application; Scythian; 5th- 4th cent BC | | EUR 170 |
| Arados Phoenicia; 2nd Cent. BC; AE 16mm, 4,27gr; | | EUR 45 |
| Arcadius; 383- 408 AD; Constantinople mint; AE 22mm, 4,74 gr. | | EUR 65 |
| Arcadius; 383- 408 AD; Heracleia mint; AE 22mm, 4,73 gr. | | EUR 70 |
| Arcadius; 383- 408 AD; Heracleia mint; AE 22mm, 5,2 gr. | | EUR 60 |
| Arcadius; 383-408 AD; AE 16mm, 2,77gr; | | EUR 35 |
| Arcadius; 383-408 AD; AE 22mm, 4,49gr; Rare “AUGUSIUS” | | EUR 120 |
| Arcadius; 383-408 AD; Heraclea mint; AE 14mm, 1,48gr; | | EUR 45 |
| Arcadius; 383-408 AD; Heracleia mint; AE 22mm, 3,94 gr. | | EUR 65 |
| Arcadius; 383-408 AD; Siscia mint; AE 13mm, 1,33gr; | | EUR 35 |
| Arcadius; 383-408 AD; Thessalonica mint; AE 16mm, 2,97gr; | | EUR 35 |
| Archaic instrument; Greek; 8th- 7th cent. BC | | EUR 80 |
| Argos; Argolis; 196-146 BC; AR Diobol 1,30gr; Rare; | | EUR 280 |
| Arrowhead; Byzantine; 10th- 12th cent AD | | EUR 45 |
| Arrowhead; Byzantine; 10th- 12th cent AD | | EUR 45 |
| Arrowhead; Byzantine; 10th- 12th cent AD | | EUR 35 |
| Arrowhead; Byzantine; 10th- 12th cent AD | | EUR 35 |
| Arrowhead; Byzantine; 10th- 12th cent AD | | EUR 35 |
| Arrowhead; Byzantine; 10th- 12th cent AD | | EUR 35 |
| Aspendos; Pamphylia; 370-333 BC; AR Stater 10,75gr; | | EUR 400 |
| Athens; Attica; After 449 BC; AR [Fouree] Tetradrachm 14,47gr; Rare; | | EUR 250 |
| Athens; Attica; After 449 BC; AR Tetradrachm 15,93gr; | | EUR 250 |
| Athens; Attica; After 449 BC; AR Tetradrachm 15,97gr; | | EUR 300 |
| Augustus “Divus”; After 14 AD; Berytus, Phoenicia; AE 30mm, 12,57gr; Rare; | | EUR 150 |
| Augustus; “DIVO”; Time of Trajan Decius; AR Antoninianus, 3,96gr; | | EUR 450 |
| Augustus; 27 BC - 14 AD; AR Denarius, 3,80gr; | | EUR 250 |
| Augustus; 31 BC-14 AD; AE Quadrans 3,25gr; | | EUR 200 |
| Augustus; 31 BC-14 AD; Lugdunum mint; AR Denarius 3,80gr; | | EUR 300 |
| Aurelian; 270-275 AD; “INVICT”, Aegis; AE Antoninianus, 3,67gr; Very Rare; | | EUR 185 |
| Aurelian; 270-275 AD; “INVICT”; AE Antoninianus, 4,27gr; Rare; | | EUR 140 |
| Aurelian; 270-275 AD; AE Denarius, 20mm, 2,01gr; | | EUR 70 |
| Aurelian; 270-275 AD; Rome mint , Antoninianus 4,01gr; | | EUR 120 |
| Aurelian; 270-275 AD; Serdica mint, Antoninianus 3,41gr; | | EUR 120 |
| Aurelian; 270-275 AD; Serdica mint; AE Antoninianus, 4,22gr; Rare bust type; | | EUR 120 |
| Aurelian; 270-275 AD; Serdica mint; AE Antoninianus; 3,34gr; Extremely Rare; | | EUR 400 |
| Aurelian; 270-275 AD; Ticinum mint; AE Antoninianus; 2,54gr; Rare; | | EUR 120 |
| Aurelianus; 270-275 AD; Serdica mint; AE Antoninianus 3,16gr; Rare bust type; | | EUR 65 |
| Aurelianus; 270-275 AD; Serdica mint; AE Antoninianus 3,36gr; Rare bust type; | | EUR 65 |
| Aurelianus; 270-275 AD; Serdica mint; AE Antoninianus 3,61gr; | | EUR 65 |
| Autonomous; 3rd Cent. AD; Byzantium, Thrace; 3,37gr; Rare; | | EUR 100 |
| Autonomous; 3rd Cent. AD; Perinthus, Thrace; AE 16mm, 2,55gr; Rare; | | EUR 60 |
| Autonomous; Caesarea Cappadocia; 1st Cent. AD; AE17mm, 5,68gr; | | EUR 40 |
| Autonomous; Irenopolis Cilicia; 1st Cent. AD; AE18mm, 5,15gr; | | EUR 45 |
| Autonomous; Marcianopolis, Moesia Inferior; AE 18mm, 3,92 gr. | | EUR 90 |
| Autonomous; Olba Cilicia; 1st Cent. BC; AE 20mm, 6,92gr; | | EUR 45 |
| Autonomous; Tomis, Moesia Inferior; AE 16mm, 2,66gr.; Rare | | EUR 80 |
| Azes II; 35 BC-5 AD; Greek-Scythian Kingdom; AR Tatradrachm 9,51gr; | | EUR 130 |
| Azes II; 35 BC-5 AD; Greek-Scythian Kingdom; AR Tatradrachm 9,62gr; | | EUR 130 |
| Barbarous; Time of Constantine I; AE 18mm, 2,24gr; | | EUR 65 |
| Barbarous; Time of Constantine I; AE 18mm, 4,07gr; | | EUR 65 |
| Barbarous; Time of Constantius Gallus; AE 20mm, 2,88gr; Rare; | | EUR 80 |
| Barbarous; Type of Maximus; 235-238 AD; Fouree Denarius 3,34gr; Very Rare; | | EUR 250 |
| Barbarous; Type of Septimius Severus; 193-211 AD; Denarius, 2,54gr; Rare; | | EUR 65 |
| Basil I the Macedonian; 867- 886 AD; AE Follis 7,34 gr. | | EUR 160 |
| Basil II; 976-1025 AD; AR Miliaresion , 1,92gr; | | EUR 100 |
| Belt application; Roman, Military; 2nd- 3rd cent AD | | EUR 45 |
| Belt application; Roman, Military; 2nd- 3rd cent AD | | EUR 65 |
| Belt decoration; Byzantine, Military;6th- 7th cent. AD | | EUR 130 |
| Bizya Thrace; 2nd- 3rd cent. AD; AE 17mm, 3,21gr; Rare. | | EUR 80 |
| Brettian League; 215-205 BC; AE 21mm, 6,53gr; | | EUR 165 |
| Britanicus son of Claudius and Messalina; 43-55 AD; Aegae; Aeolis; AE, 15mm, 3,61gr; Extremely Rare; | | EUR 300 |
| Brooch; Roman; 2nd- 3rd cent. AD | | EUR 140 |
| Brooch; Roman; 2nd- 3rd cent. AD | | EUR 170 |
| Brooch; Roman; 2nd- 3rd cent. AD | | EUR 150 |
| Brooch; Roman; 2nd- 3rd cent. AD | | EUR 350 |
| Brutus; 42 BC; AR Denarius 3,45gr; Rare; | | EUR 220 |
| Bucket hanger; Greek; 5th- 4th cent. BC | | EUR 120 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD | | EUR 130 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD | | EUR 65 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD | | EUR 160 |
| Buckle; Late Roman- Byzantine; 4th- 6th cent AD | | EUR 80 |
| Buckle; Late Roman or Gothic, Military; 4th- 5th cent. AD | | EUR 130 |
| Buckle; Late Roman, Military; 3rd- 4th cent. AD | | EUR 65 |
| Buckle; Roman, Military; 2nd- 3rd cent. AD | | EUR 130 |
| C. Cassius Longinus; 63 BC; AR Denarius, 3,57gr; | | EUR 120 |
| C. Fabius C.f.; [Haddrianus]; 102 BC; AR Denarius; 3,87gr; | | EUR 125 |
| C. Hosidius Geta; 68 BC; AR Denarius, 3,96gr; | | EUR 120 |
| C. Marius Capito; 81 BC; AR Denarius, 3,78gr; | | EUR 65 |
| C. Marius Capito; 81 BC; AR Denarius, 3,80gr; | | EUR 75 |
| C. Naevius Balbus; 79 BC; AR Denarius; 3,78gr; | | EUR 100 |
| C.Hosidius C.f. Geta; 60 BC; AR Denarius 3,69gr; | | EUR 80 |
| C.Mamilius Litetanus; 82-81 BC; AR Denarius 3,65gr; | | EUR 70 |
| C.Poblicius Q.f. 78-77 BC; AR Denarius 3,69gr; | | EUR 70 |
| Cales; Campania; After 268 BC; AE 20mm, 6,06gr; | | EUR 150 |
| Callienus; 253-268 AD; Cilicia Seleuceia ad Calycadnum; AE 25mm, 9,14gr; | | EUR 200 |
| Caracalla and Geta; 212 AD; Marcianopolis- Moesia Inferior; AE 27mm, 9,6 gr; Rare. | | EUR 170 |
| Caracalla; 198-217 AD; Anchialus Thrace; AE 28mm, 12,26gr; | | EUR 85 |
| Caracalla; 198-217 AD; AR Antoninianus 5,04gr; | | EUR 125 |
| Caracalla; 198-217 AD; AR Antoninianus, 4,45gr; | | EUR 120 |
| Caracalla; 198-217 AD; AR Antoninianus, 4,95gr; | | EUR 150 |
| Caracalla; 198-217 AD; AR Antoninianus, 5,04gr; | | EUR 150 |
| Caracalla; 198-217 AD; AR Antoninianus, 5,07gr; | | EUR 150 |
| Caracalla; 198-217 AD; AR Antoninianus, 5,33gr; | | EUR 150 |
| Caracalla; 198-217 AD; AR Antoninianus, 5,64gr; | | EUR 150 |
| Caracalla; 198-217 AD; AR Antoninianus; 5,11gr; | | EUR 125 |
| Caracalla; 198-217 AD; AR Denarius 3,08gr, Rare; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius 3,18 gr. | | EUR 130 |
| Caracalla; 198-217 AD; AR Denarius 3,19gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius 3,25gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius 3,41gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius, 2,81gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius, 3,19gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius, 3,50gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius, 3,56gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 2,69gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 2,71gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 2,97gr; Rare; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 3,05gr; | | EUR 70 |
| Caracalla; 198-217 AD; AR Denarius; 3,14gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 3,28gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 3,35gr; | | EUR 65 |
| Caracalla; 198-217 AD; AR Denarius; 3,35gr; Rare; | | EUR 75 |
